Top-Rated Budget Smartwatches 2024: Unbeatable Deals Revealed
Affordable Wearables: Top Budget Smartwatches for Notification and Fitness Tracking
When it comes to smartwatches, the options can be overwhelming, especially if you’re on a budget. But fear not! We’ve got you covered with our top picks of affordable wearables that can keep track of your notifications and fitness goals without breaking the bank.
How We Test
At Trusted Reviews, we take a thorough approach to testing our smartwatches. We use each device for at least a week, putting it through its paces to see how it performs in real-world scenarios. We test key features such as app support, usability, and battery life. For fitness tracking, we check the accuracy of the device’s readings and record how well it performs during workouts.
Fitbit Charge 6
While some may argue that the Fitbit Charge 6 is more of a fitness tracker than a smartwatch, it’s hard to deny its impressive feature set. With an updated design and a plethora of new Google services, this affordable wearable is a great choice for those who want daily tracking, sleep monitoring, and advanced health features without breaking the bank.
Oppo Band 2
The Oppo Band 2 is another affordable option that packs a punch. With a battery life of up to 14 days, this smartband is perfect for those who want a device that will last all week. We were impressed by its impressive watch face library and the ability to create custom AI-generated watch faces.
Comparison Table
Here’s a comparison table of the top budget smartwatches we’ve reviewed:
Model | UK RRP | USA RRP | EU RRP | CA RRP | AUD RRP | Manufacturer | Screen Size | IP Rating | Waterproof | Battery | Dimensions | Weight | ASIN | Operating System | Release Date | First Reviewed Date | Colours | GPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitbit Charge 6 | £139.99 | $159.95 | – | – | – | Fitbit | 1.04 inches | 5ATM | Yes | 38.7 x 18.6 x 11.7 MM | 130 G | B0CHN2F11G | Fitbit OS | 2023 | 30/11/2023 | Obsidian, Porcelain, Coral | Yes | |
Oppo Band 2 | £59.99 | $69.99 | – | – | – | Oppo | 1.57 inches | 5ATM | Yes | 29.1 x 10.6 x 45.3 MM | 33 G | B082GM3242 | – | 2022 | 21/07/2023 | Midnight Black | – | |
Apple Watch SE 2 | £259 | $249 | €292 | CA$329 | AU$399 | Apple | 40 mm | 5ATM | Yes | – | 26.4 G | B0BDHYDYFP | Watch OS 9 | 2022 | – | Silver, Midnight, Starlight | Yes | |
Huawei Watch GT 4 46mm | £229.99 | – | €249 | – | – | Huawei | 1.43 inches | 5ATM | Yes | – | – | – | HarmonyOS | 2023 | 14/09/2023 | – | – | |
Xiaomi Smart Band 8 Pro | £59.99 | Unavailable | Unavailable | Unavailable | Unavailable | Xiaomi | 1.74 inches | IP68 | Yes | 33.35 x 9.99 x 46 MM | 22.5 G | – | Mi Fitness | 2024 | 04/04/2024 | Black and White | Yes | |
Samsung Galaxy Watch 4 | £249 | $249 | €279 | – | AU$399 | Samsung | 40 mm | 5ATM | Yes | 247 mAh | – | B094R7CDDP | Wear OS | 2021 | 11/08/2021 | Black, Pink, Gold, Silver, Green | Yes | |
Huawei Watch Fit 3 | £139.99 | Unavailable | €159 | – | – | Huawei | 1.82 inches | IP57 | Yes | – | – | B0CYC75Y9L | HarmonyOS 4.2 | 2024 | 24/05/2024 | White (Leather), Grey, White, Green, Pink, Black | Yes |
Conclusion
If you’re in the market for a budget-friendly smartwatch that can keep up with your fitness goals and notification needs, look no further than our top picks. From the impressive Fitbit Charge 6 to the affordable Oppo Band 2, there’s a device on this list for everyone.